Discontinued Product
R&S®DM001 DAB Multiplexer
Combines the incoming audio and data channels to form the Ensemble Transport Interface (ETI)
Specifications
| Specifications | |
|---|---|
| Signal inputs | |
| G.703 (inputs 1 to 12) | G.703/G.704, 2.048 Mbit/s, BNC, 75 Ω |
| V.11 (inputs 1 to 12) | symmetrical clock, data, sync pulse, RS-422, 15-contact sub-D male, 110 Ω |
| 1 PPS | time reference pulse, e.g. for GPS (1 pps),triggered on positive edge, TTL, BNC, 75 Ω |
| 2.048 MHz | sinewave 2.048 MHz, <5 V (Vpp), BNC, 50 Ω |
| Signal outputs | G.703 signals, 2.048 Mbit/s, BNC, 75 Ω |
| ETI | G.703 OUT 1/2, ETI(NI), ETI(NA) |
| STI | G.703 OUT 1/2, STI(PI, G.704/2) |
| Serial interfaces | asynchronous with handshake 19200/ 38400 (DTE2) baud, 8 data bits, 1 start/stop bit, no parity |
| PC | R&S®DM001 connected to control PC |
| TIME | GPS timestring |
| DTE1 | service |
| DTE2 | STI-C-(TA) back channel |
| Parallel interfaces | |
| Alarm interface | 2 × 15-contact sub-D female |
| Relay contacts for error signalling | 6 × SP alarm, A alarm, B alarm, power failure |
| General data | |
| Operating temperature range (specifications complied with) | +5 °C to +45 °C |
| Permissible temperature range | 0 °C to +50 °C |
| Storage temperature range | -40 °C to +85 °C |
| Max. permissible humidity | 95 % at +25 °C |
| Installation altitude | ≤2000 m above sea level |
| EMC | EN50081-1: 1992, EN50082-2: 1995, EN61000-3-2: 1994 |
| Power supply | 100 V to 127 V (AC), 220 V to 240 V (AC), 50 Hz to 60 Hz |
| Power consumption | 70 VA to 140 VA, depending on configuration |
| Electrical safety | in accordance with EN60950: 1992 + A1: 1993 + A2: 1993 + A3: 1995 + A4: 1997 |
| Dimensions (W × H × D) | 427 mm × 132 mm × 460 mm (19" desktop model of 3 HU) |
| Weight | 10 kg to 15 kg, depending on configuration |
Ordering information
| Designation | Type | Order No. |
|---|---|---|
| DAB STI Ensemble Multiplexer | ||
| Base unit with 4 inputs and output ETI(NI/NA), STI-C |
R&S®DM001 | 2058.5408.41 |
| Base unit with 8 inputs and output ETI(NI/NA), STI-C |
R&S®DM001 | 2058.5408.42 |
| Base unit with 12 inputs and output ETI(NI/NA), STI-C |
R&S®DM001 | 2058.5408.43 |
| Accessories | ||
| Input Board with 4 inputs | R&S®DM001-I | 2073.7608.03 |
| Product Training on DAB and R&S®DM001 |
R&S®DM001-S | 2073.9581.00 |
| Professional Management Software | R&S®DM001-P | 3542.2305.02 |
| Redundancy DAB Ensemble Multiplexer |
R&S®DM001-R | 3541.4504.02 |
| SNMP Option for R&S DM001-R and R&S®DM001-P |
R&S®DM001-T | 3541.4756.00 |
| DAB Ensemble Controller PC, 19" plug-in unit |
R&S®DM001-PC | 0794.5737.00 |