R&S®NA8500 DAB(+) and T-DMB Transmitter Family
Maximum signal quality and reliability
Specifications
| Base unit | ||
|---|---|---|
| Supply voltage | 3 × 400 V AC ± 15 %, 47 Hz to 63 Hz three-phase current | |
| Max. installation altitude | 2000 m above sea level (> 2000 m on request) |
|
| Operating temperature range | +1 °C to +45 °C | |
| Relative humidity (max.) | 95 %, non-condensing | |
| Immunity 1) | ||
| to fast transients and bursts in line with IEC 61000-4-4 | < 4 kV (AC supply), < 1 kV (signal inputs) |
|
| to surges in line with IEC 61000-4-5 | balanced < 2 kV (e.g. L1-L2), unbalanced < 4 kV (e.g. L1-N) |
|
| DAB parameters | ||
| in line with EN 300401, EN 302077-2, EN 300799 | ||
| Frequency range | VHF band III, 170 MHz to 254 MHz | |
| Supported standards | DAB, DAB+, T-DMB | |
| DAB modes | I, II, III, IV | |
| MER | ≥ 30 dB (typ. 33 dB) | |
| Delay compensation (static and dynamic) | time stamp level 5 | max. 1 s, step size 61 ns |
| Signal input | 2 × ETI (NI, G.703/NA, G.704), automatic detection; seamless switchover, 75 Ω BNC female or >10 kΩ BNC female (high-impedance), switchable | |
| GPS antenna input | optional | N female |
| External reference clock | 1 Hz (1 pps) TTL, BNC; 10 MHz, 0.1 V to 5 V, BNC | |
| Operation | ||
| Display, keypad and status LEDs | local operation and display | |
| Ethernet interface, RJ-45 | convenient operation, local or remote, via standard web browser | |
| optional | network management interface via SNMP | |
| Parallel remote-control interface | optional | floating contacts for messages and commands |
1) With built-in line-side overvoltage protection; more stringent requirements must be covered by additional measures installed on-site.
To comply with the applicable standards and limit values for the suppression of out-of-band emissions (and also for maintaining the required shoulder distance), the transmitter may only be operated with suitable filters at the RF output.