R&S®SCx8000 Family of UHF/VHF Transmitters
A new dimension in compactness
Specifications
| Frequency range | UHF (band IV/V) | 470 MHz to 862 MHz | ||
| VHF (band III) | 170 MHz to 255 MHz | |||
| Available standards | analog TV | |||
| digital TV | ||||
| digital audio broadcasting | ||||
| Power supply | AC | 100 V to 240 V ± 10 %, 47 Hz to 63 Hz | ||
| Synchronization | ||||
| Reference frequency | 10 MHz, –5 dBm to +20 dBm or LVT, BNC | |||
| Reference pulse | 1 pps (1 Hz, TTL, BNC) | |||
| Operation | ||||
| Display, keypad and status LEDs | local operation and display, |
|||
| Ethernet interface, RJ-45 | convenient local or remote control via standard web browser | |||
| Parallel remote control interface | optional | floating contacts for messages and commands | ||
| Environmental conditions | ||||
| Max. installation height | 2000 m above sea level (>2000 m on request) |
|||
| Operating temperature range | +1 °C to +45 °C | |||
| Relative humidity |
95 %, non-condensing | |||
| Electromagnetic immunity | ||||
| To fast transients/bursts in line with IEC 61000‑4‑4 |
< 2 kV (power feed) < 1 kV (signal inputs) |
|||
| To surges in line with |
symmetrical < 1 kV (e.g. L1-L2, L-N) unsymmetrical < 2 kV (e.g. L-PE, N-PE) |
|||
| If a higher electromagnetic immunity is required for transmitter operation, appropriate protective measures must be taken. Rohde & Schwarz offers appropriate options for overvoltage and lightning protection. | ||||
| RF output | N | |||
| 7/16 | ||||
| 483 mm (19") × 4 HU × 550 mm (19 in × 4 HU × 21.7 in) |
||||
| 483 mm (19") × 7 HU × 550 mm (19 in × 7 HU × 21.7 in) |
||||
Important: To comply with the applicable standards and limit values for the suppression of