R&S®SLx8000 UHF/VHF Transmitter Family
Efficient solutions for analog and digital broadcasting standards
Models
|
Output power of the
|
Height units (HU) | ||||||
|---|---|---|---|---|---|---|---|
| Frequency band | DVB-T, DVB-T2 DVB-H, ISDB-T ISDB-TB (RMS) |
ATSC ATSC-Mobile DTV (RMS) |
ATV (sync peak) |
DAB(+), T-DMB (RMS) |
2 | 3 | 4 |
| UHF | |||||||
| 2 W | 3 W | • | |||||
| 5 W | 8 W | 12 W | • | ||||
| 10 W | 16 W | 25 W | • | ||||
| 25 W | 40 W | 60 W | • | ||||
| 50 W | 80 W | 125 W | • | ||||
| 100 W | 150 W | 250 W | • | ||||
| VHF | |||||||
| 25 W | 40 W | 60 W | 40 W | • | |||
| 50 W | 80 W | 125 W | 75 W | • | |||
| 100 W | 150 W | 250 W | 150 W | • | |||
| 300 W | • | ||||||
1) Power before bandpass filter