R&S®SFU Broadcast Test System
The multistandard reference signal generator for broadcasting and mobile TV
Specifications
| RF signal | ||
| Frequency range | 100 kHz to 3.0 GHz | |
| Frequency resolution | 0.1 Hz | |
| Level | –120 dBm to +30 dBm | |
| Level accuracy | < 0.5 dB | |
| Spectral purity | ||
| SSB phase noise | at 1 GHz | < –131 dBc (20 kHz carrier offset/1 Hz) |
| Broadband noise | from 200 MHz to 1.5 GHz | < –135 dBc (> 10 MHz carrier offset/1 Hz) |
| Digital realtime modulation systems | ||
| Terrestrial TV | DVB-T2, DVB-T, DTMB, ISDB-T, ISDB-TB, ATSC/8VSB | |
| Cable TV | DVB-C21), DVB-C, J.83/B, ISDB-C | |
| Satellite TV | DVB-S2, DVB-S, DIRECTV, ISDB-S1) | |
| Mobile TV | DVB-H, T-DMB, ISDB-T 1 seg, CMMB, MediaFLO™, ATSC-M/H | |
| Digital audio broadcasting | DAB, DAB+, ISDB-TSB | |
| Analog realtime modulation systems | ||
| Analog TV | B/G, D/K, I/I1, M/N, L/L | |
| Analog audio broadcasting | AM, FM mono, FM stereo with RDS | |
| AWG-based modulation systems | ||
| Digital audio broadcasting | HD Radio™, DRM, DRM+ 1) | |
| Digital TV | DVB-T2, CMMB, MediaFLO™ | |
| Baseband signal sources | ||
| Transport stream generator/player | file format | GTS, TS, TRP, MPG, T10, ETI, FLO, MFS, PMS, BIN |
| Transport stream recorder | file format | TRP, T10, BIN, ETI |
| Audio generator/player | signals | two channels, NICAM |
| Video generator | signals | PAL, NTSC, SECAM |
| Arbitrary waveform generator | memory | 512 Msample (2 Gbyte) |
| Simulations and analysis functions | ||
| AWGN generator | signal-to-noise ratio | –30 dB to +60 dB |
| Fading simulator | number of paths | 20 (40 with |
| fading profiles | static path, constant phase, pure doppler, Rayleigh, Rice, Gaussian | |
| time resolution | 10 ns (0.01 ns in fine delay mode) | |
| Interferer management | level range | –60 dB to +60 dB |
| frequency offset | –40 MHz to +40 MHz | |
| BER measurement | MPEG-2 TS measurement | ASI, SPI, SMPTE310 |
| General Data | ||
| Operating temperature range | +5 °C to +45 °C | |
| Power supply | 100 V to 240 V AC, 47 Hz to 63 Hz | |
| Dimensions | 435 mm × 192 mm × 460 mm (4 HU) (17.13 in × 7.56 in × 18.11 in) |
|
| Weight | 15 kg (33.07 lb) | |
1) Soon to be available.