Stanford SR630 Thermocouple Monitor
16 channel thermocouple monitor (Distributed only in Germany.)
Specifications
| Thermocouple | |
| Channels | 16 |
| Thermocouple types | B, E, J, K, R, S, T |
| Display units | °C, °F and K |
| Display resolution | 0.1 °C |
| Temperature displays | Actual, Nominal, or Offset |
| Accuracy | 0.5 °C for J, K, E and T. 1.0 °C for R, S and B. Errors are for the SR630 only. Standard errors for thermocouple wire are 2 to 5 times the error due to the SR630. |
| Inputs | |
| Channels | 16 |
| Input type | Independent, floating and differential |
| Input resistance | 10 MΩ between + and - terminals, >1 GΩ to ground |
| Input capacitance | 0.001 µF |
| Input bias current | <100 pA |
| Input protection | 250 Vrms |
| Open circuit check | 250 µA |
| Common mode | ±200 VDC |
| Voltmeter | |
| Full-scale display | (±9.999, ±99.99 or ±999.9) mVDC, (±9.999 or ±99.99) VDC |
| Range select | Automatic |
| Resolution | ±1 of least significant displayed digit |
| Offset | ±2 of least significant displayed digit |
| Gain accuracy | 0.05 % |
| Conversion rate | 10/s for 50 Hz line, 12/s for 60 Hz |
| Line rejection | >100:1 |
| Scanning and Data Logging | |
| Scanning | Selected channels will be scanned. Dwell time between scans is set from 10 s to 9999 s. |
| Alarm | Temperature or voltage limit for each channel |
| Scan enable | All channels may be scanned or skipped |
| Printer output | Voltages, Temperatures, Time and Date as a list or in a graphical format |
| Data memory | Last 2000 measurements in battery backed-up memory |
| General | |
| Analog outputs | Four analog voltage outputs proportional to temperature of channels 1, 2, 3 and 4 |
| Relay output | Switching 10 A |
| Store and recall | Nine locations for instrument set-up |
| Interfaces | RS-232, GPIB, and Centronics ports (standard). All instrument functions may be set and read via RS-232 or GPIB. |
| Power | 10 W, 100/120/220/240 VAC, 50/60 Hz |
| Dimensions | 8.5" × 3.5" × 13" (WHL) |
| Weight | 9 lbs. |
| Warranty | One year parts and labor on defects in materials and workmanship |