R&S®ZVB Vector Network Analyzers
Frequency ranges from 10 MHz to 14 GHz and 20 GHz, with two or four test ports
Brief Description
Built using innovative hardware and software
concepts, the vector network analyzers of the
R&S®ZVB
Key Facts
- Short measurement times
- Wide dynamic range
- High output power
- Wide power sweep range
- Balanced measurements
- Parallel measurements
- Innovative user interface
- Convenient and flexible analysis function
Quick Links
Models
| Designation | Order No. | |
|---|---|---|
2 ports, 14 GHz, compact version Frequency range: 10 MHz to 14 GHz Test ports: 3.5 mm (m) | 1145.1010.14 | |
2 ports, 14 GHz, high-box version Frequency range: 10 MHz to 14 GHz Test ports: 3.5 mm (m) | 1145.1010.17 | |
4 ports, 14 GHz Frequency range: 10 MHz to 14 GHz Test ports: 3.5 mm (m) | 1145.1010.19 | |
2 ports, 20 GHz, compact version Frequency range: 10 MHz to 20 GHz Test ports: 3.5 mm (m) | 1145.1010.20 | |
2 ports, 20 GHz, high-box version Frequency range: 10 MHz to 20 GHz Test ports: 3.5 mm (m) | 1145.1010.23 | |
4 ports, 20 GHz Frequency range: 10 MHz to 20 GHz Test ports: 3.5 mm (m) | 1145.1010.25 | |
