R&S®NGM, NGK, NGB Single output benchtop Power Supplies
Compact, low noise, general purpose
Specifications
| 7.5 | 15 | 35 | 70 | |||
|---|---|---|---|---|---|---|
| Setting ranges | Voltage in V | 0.01 to 7.5 | 0.01 to 15 | 0.01 to 35 | 0.01 to 70 | |
| Current in A | 0.2 to 15 | 0.1 to 8 | 0.05 to 4 | 0.025 to 2 | ||
| Resolution | V in % | 0.02 | 0.02 | 0.02 | 0.01 | |
| I in % | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Max. Deviation of output for | ΔV AC supply ±10% |
V (in %) | 0.01 | 0.01 | 0.01 | 0.01 |
| I (in %) | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Δtamb-10 °C to +40 °C | V (%/° C) | 0.01 | 0.01 | 0.01 | 0.01 | |
| I (%) | 0.1 | 0.1 | 0.1 | 0.1 | ||
| Zout for | V in mΩ | 0.25 | 0.375 | 0.875 | 3.5 | |
| I in kΩ | 0.25 | 1 | 4.4 | 17.5 | ||
| tr for: V in μs | 75 | 75 | 75 | 75 | ||
| Max. PARD | Vrms in mV | 0.15 | 0.3 | 0.6 | 1 | |
| Irms mA | - | - | - | - | ||
| Remote sensing Overvoltage protec. |
S | S | S | S | S | |
| O | - | - | - | - | ||
| Dimens. W × H × D in mm (Weight in kg) | 129 × 172 × 330 (8) | |||||
| 32 | 70 | |||
|---|---|---|---|---|
| Setting ranges | Voltage in V | 0.01 to 35 | 0.01 to 70 | |
| Current in A | 0.02 to 10 | 0.01 to 5 | ||
| Resolution | V in % | 0.02 | 0.02 | |
| I in % | 0.02 | 0.02 | ||
| Max. Deviation of output for | ΔV AC supply ±10% |
V (in %) | 0.001 | 0.001 |
| I (in %) | 0.002 | 0.002 | ||
| Δtamb-10 °C to +40 °C |
V (%/° C) | 0.01 | 0.01 | |
| I (%) | 0.01 | 0.01 | ||
| Zout for | V in mΩ | 0.43 | 1.75 | |
| I in kΩ | 14 | 56 | ||
| tr for: V in μs | 50 | 50 | ||
| Max. PARD | Vrms in mV | 0.2 | 0.5 | |
| Irms mA | 10 | 5 | ||
| Remote sensing Overvoltage protec. |
S | S | S | |
| O | O | O | ||
| Dimens. W × H × D in mm (Weight in kg) | 190 × 172 × 330 (10) | |||
| 35 | 70 | |||
|---|---|---|---|---|
| Setting ranges | Voltage in V | 0.01 to 35 | 0.01 to 70 | |
| Current in A | 0.02 to 10 | 0.01 to 5 | ||
| Resolution | V in % | 0.02 | 0.02 | |
| I in % | 0.02 | 0.02 | ||
| Max. Deviation of output for | ΔV AC supply ±10% |
V (in %) | 0.001 | 0.001 |
| I (in %) | 0.001 | 0.001 | ||
| Δtamb-10 °C to +40 °C |
V (%/° C) | 0.01 | 0.01 | |
| I (%) | 0.01 | 0.01 | ||
| Zout for | V in mΩ | 0.438 | 1.75 | |
| I in kΩ | 14 | 56 | ||
| tr for: V in μs | 50 | 50 | ||
| Max. PARD | Vrms in mV | 0.2 | 0.5 | |
| Irms mA | 1 | 1 | ||
| Remote sensing Overvoltage protec. |
S | S | S | |
| O | O | O | ||
| Dimens. W × H × D in mm (Weight in kg) | 190 × 172 × 330 (10) | |||
| 15 | 35 | 70 | 280 | |||
|---|---|---|---|---|---|---|
| Setting ranges | Voltage in V | 0.01 to 15 | 0.01 to 35 | 0.01 to 70 | 0.01 to 280 | |
| Current in A | 0.01 to 4 | 0.01 to 2 | 0.01 to 1 | 0.002 to 0.2 | ||
| Resolution | V in % | 0.02 | 0.01 | 0.01 | 0.01 | |
| I in % | 0.02 | 0.02 | 0.02 | 0.02 | ||
| Max. Deviation of output for | ΔV AC supply ±10% |
V (in %) | 0.001 | 0.001 | 0.001 | 0.001 |
| I (in %) | 0.002 | 0.002 | 0.002 | 0.002 | ||
| Δtamb-10 °C to +40 °C |
V (%/° C) | 0.01 | 0.01 | 0.01 | 0.01 | |
| I (%) | 0.01 | 0.01 | 0.01 | 0.01 | ||
| Zout for | V in mΩ | 0.75 | 1.75 | 7 | 140 | |
| I in kΩ | 37.5 | 175 | 700 | 700 | ||
| tr for: V in μs | 50 | 50 | 50 | 50 | ||
| Max. PARD | Vrms in mV | 0.2 | 0.4 | 0.8 | 3 | |
| Irms mA | 0.1 | 0.05 | 0.015 | 0.005 | ||
| Remote sensing Overvoltage protec. |
S | S | S | S | S | |
| O | O | O | O | - | ||
| Dimens. W × H × D in mm (Weight in kg) | 190 × 172 × 278 (8) | |||||
| 7.5 | 15 | 35 | 70 | 280 | |||
|---|---|---|---|---|---|---|---|
| Setting ranges | Voltage in V | 0.01 to 7.5 | 0.01 to 15 | 0.01 to 35 | 0.01 to 70 | 0.01 to 280 | |
| Current in A | 0.01 to 4 | 0.01 to 2 | 0.01 to 1 | 0.01 to 0.5 | 0.002 to 0.1 | ||
| Resolution | V in % | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | |
| I in % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| Max. Deviation of output for | ΔV AC supply ±10% |
V (in %) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| I (in %) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||
| Δtamb-10 °C to +40 °C |
V (%/° C) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| I (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| Zout for | V in mΩ | 0.75 | 1.5 | 3.5 | 14 | 280 | |
| I in kΩ | 10 | 40 | 175 | 700 | 1400 | ||
| tr for: V in μs | 50 | 50 | 50 | 50 | 50 | ||
| Max. PARD | Vrms in mV | 0.2 | 0.2 | 0.4 | 0.8 | 3 | |
| Irms mA | 0.1 | 0.05 | 0.02 | 0.001 | 0.002 | ||
| Remote sensing Overvoltage protec. |
S | - | - | - | - | - | |
| O | O | O | O | O | - | ||
| Dimens. W × H × D in mm (Weight in kg) | 95 × 172 × 278 (4) | ||||||