R&S®FSV Signal and Spectrum Analyzer
Signal analysis at its best
Models
| Designation | Type | Order No. |
|---|---|---|
| Signal and Spectrum Analyzer 9 kHz to 3.6 GHz | 1307.9002K03 | |
| Signal and Spectrum Analyzer 9 kHz to 7 GHz | 1307.9002K07 | |
| Signal and Spectrum Analyzer 9 kHz to 13.6 GHz | 1307.9002K13 | |
| Signal and Spectrum Analyzer 9 kHz to 30 GHz | 1307.9002K30 | |
| Signal and Spectrum Analyzer 9 kHz to 40 GHz | 1307.9002K40 | |
| Signal and Spectrum Analyzer 9 kHz to 40 GHz Maximum bandwidth 10 MHz |
1307.9002K39 |