Signal & Spectrum Analyzers
Since 1986 Rohde & Schwarz has been standing - among others - for most innovative test equipment for signal measurement. Customers from all over the world rely on the accuracy of an R&S Spectrum Analyzer, Signal Analyzer or Vector Signal Analyzer.
Cellular Standards
| WCDMA / HSPA / HSPA+ | LTE / LTE-Advanced | GSM / EGPRS / EDGE Evolution / VAMOS | CDMA2000® 1xEV-DO | CDMA2000® 1xRTT | TD-SCDMA | GSM-R | TETRA / TETRA 2 | cdmaOne | DECT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Class | ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
| General Purpose | ||||||||||
|
| ||||||||||
| Analysis Software | ||||||||||
![]() | ||||||||||
Mobile Broadcast
| DVB-H | MBMS | |
|---|---|---|
| Top Class | ||
|
| ||
|
| ||
|
| ||
| General Purpose | ||
|
| ||
| Analysis Software | ||
![]() | ||
Terrestrial Broadcast
| DVB-T | DAB | AM | FM | |
|---|---|---|---|---|
| Top Class | ||||
|
| ||||
|
| ||||
|
| ||||
| General Purpose | ||||
|
| ||||
| Analysis Software | ||||
![]() | ||||
Wireless Standards
| Bluetooth™ | ZigBee | WiMAX™ | WLAN / Wi-Fi | RFID / NFC | IEEE 802.11n WLAN | |
|---|---|---|---|---|---|---|
| Top Class | ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| General Purpose | ||||||
|
| ||||||
| Analysis Software | ||||||
![]() | ||||||
