R&S®TS712x Shielded RF Test Chambers
Reliable RF tests on devices with radio interface
Specifications
| R&S TS7121 | R&S TS7123 | |
|---|---|---|
| Interfaces | ||
| Compressed air (grease-free) | 4 bar to 8 bar (automatic version only) | |
| Control of pneumatic system | 25-contract D-Sub (m), 24 V, optionally USB control | |
| Exchangeable connector plate | yes | |
| Filter feedthroughs |
25-contract D-Sub (f) 9-contract D-Sub (f) |
|
| RF shielding effectiveness1) | ||
| 300 MHz to 14 GHz | typ. >35 dB | typ. >40 dB |
| 500 MHz to 3 GHz | typ. >70 dB | typ. >60 dB |
| 1 GHz to 2.5 GHz, 2.5 GHz to 4 GHz | typ. >75 dB, typ. >60 dB | typ. >60 dB, typ. >50 dB |
| Options | ||
| Antenna coupler | GSM / WCDMA / CDMA2000®, Bluetooth®, WLAN, ISM, coupling factor typ. 10 dB to 20 dB2) | |
| Elevated cover | yes | |
| Absorbent material | yes | |
| USB 2.0 filter feedtrough | yes | |
| Temperature Ranges | ||
| Operating temperature range | +10 °C to +40 °C | |
| Storage temperature range | -20 °C to +60 °C | |
| Relative humidity | ||
| Operation |
90 % r.h., non-condensating at +10 °C to +30 °C 75 % r.h., non-condensating at +10 °C to +40 °C |
|
| Storage | 90 % r.h., non-condensating at up to +60 °C | |
| Dimensions (W x H x D) | ||
| Outer dimensions (slide-in unit closed)3) Automatic version4) Manual version with handle |
155 x 305 x 428 mm ( 6.1 " x 12 " x 16.8 ") 155 x 305 x 498 mm ( 6.1 " x 12 " x 19.6 ") |
155 x 305 x 428 mm ( 6.1 " x 12 " x 16.8 ") 155 x 305 x 498 mm ( 6.1 " x 12 " x 19.6 ") |
| Additional depth with slide-in unit fully extended | + 210 mm (+ 8.26 ") | + 248 mm (+ 9.76 ") |
| Inner dimensions including absobent material | 87 mm x 130 mm x 354 mm (3.4 " x 5.1 " x 13.9 ") | 250 mm x 170 mm x 345 mm (9.8 " x 6.7 " x 13.5 ") |
| Max. DUT dimensions including DUT mount | 80 mm x 130 mm x 194 mm (3.1 " x 5.1 " x 7.6 ") | 245 mm x 165 mm x 230 mm (9.6 " x 6.5 " x 9 ") |
| Weight | ||
| with absorbent material, without antenna | approx. 25 kg | approx. 35 kg |
1) With absorbent material, without external cables.
2) E.g. for GSM antenna module.
3) Without connectors on rear panel (>20 mm), without lateral clamping levers (2 × 30 mm).
4) Use only in protected environment; risk of bodily injury through automatic opening and closing of RF chamber (see safety sheet included with R&S TS712x documentation).
2) E.g. for GSM antenna module.
3) Without connectors on rear panel (>20 mm), without lateral clamping levers (2 × 30 mm).
4) Use only in protected environment; risk of bodily injury through automatic opening and closing of RF chamber (see safety sheet included with R&S TS712x documentation).