R&S®BBA100 Broadband Amplifier
Compact, modular amplifier family featuring high reliability
Ordering Information
| Designation | Type | Configuration No. |
|---|---|---|
| Frequency band 9 kHz to 250 MHz | ||
| 125 W, air-cooled, 5 HU desktop model | BBA100-A125 | |
| 250 W, air-cooled, 5 HU desktop model | BBA100-A250 | |
| 500 W, air-cooled, 5 HU desktop model | BBA100-A500 | |
| Frequency band 80 MHz to 400 MHz | ||
| 125 W, air-cooled, 5 HU desktop model | BBA100-B125 | |
| 250 W, air-cooled, 5 HU desktop model | BBA100-B250 | |
| 500 W, air-cooled, 5 HU desktop model | BBA100-B500 | |
| 1000 W, air-cooled, 15 HU rack model | BBA100-B1000 | |
| Frequency band 250 MHz to 1 GHz | ||
| 70 W, air-cooled, 5 HU desktop model | BBA100-C70 | |
| 125 W, air-cooled, 5 HU desktop model | BBA100-C125 | |
| 250 W, air-cooled, 5 HU desktop model | BBA100-C250 | |
| 450 W, air-cooled, 5 HU desktop model | BBA100-C450 | |
| 800 W, air-cooled, 15 HU rack model | BBA100-C800 | |
| Accessories supplied: power cord, user manual on CD | ||
| The example configurations listed below are merely a selection of possible configurations. All frequency ranges and power classes can be combined as desired. | ||
| Frequency bands 9 kHz to 250 MHz and 80 MHz to 400 MHz | ||
| 125 W/125 W, air-cooled, 5 HU desktop model | BBA100-A125B125 | |
| 250 W/250 W, air-cooled, 5 HU desktop model | BBA100-A250B250 | |
| 500 W/500 W, air-cooled, 12 HU rack model | BBA100-A500B500 | |
| Frequency bands 9 kHz to 250 MHz and 250 MHz to 1 GHz | ||
| 125 W/70 W, air-cooled, 5 HU, desktop model | BBA100-A125C70 | |
| 125 W/125 W, air-cooled, 5 HU desktop model | BBA100-A125C125 | |
| 125 W/250 W, air-cooled, 5 HU desktop model | BBA100-A125C250 | |
| 250 W/70 W, air-cooled, 5 HU desktop model | BBA100-A250C70 | |
| 250 W/125 W, air-cooled, 5 HU desktop model | BBA100-A250C125 | |
| 250 W/250 W, air-cooled, 5 HU desktop model | BBA100-A250C250 | |
| 500 W/70 W, air-cooled, 12 HU rack model | BBA100-A500C70 | |
| 500 W/125 W, air-cooled, 12 HU rack model | BBA100-A500C125 | |
| 500 W/250 W, air-cooled, 12 HU rack model | BBA100-A500C250 | |
| 500 W/450 W, air-cooled, 12 HU rack model | BBA100-A500C450 | |
| Frequency bands 80 MHz to 400 MHz and 250 MHz to 1 GHz | ||
| 125 W/70 W, air-cooled, 5 HU desktop model | BBA100-B125C70 | |
| 125 W/125 W, air-cooled, 5 HU desktop model | BBA100-B125C125 | |
| 250 W/70 W, air-cooled, 5 HU desktop model | BBA100-B250C70 | |
| 250 W/125 W, air-cooled, 5 HU desktop model | BBA100-B250C125 | |
| 250 W/250 W, air-cooled, 5 HU desktop model | BBA100-B250C250 | |
| 500 W/70 W, air-cooled, 12 HU rack model | BBA100-B500C70 | |
| 500 W/125 W, air-cooled, 12 HU rack model | BBA100-B500C125 | |
| 500 W/250 W, air-cooled, 12 HU rack model | BBA100-B500C250 | |
| 500 W/450 W, air-cooled, 12 HU rack model | BBA100-B500C450 | |
| 1000 W/250 W, air-cooled, 20 HU rack model | BBA100-B1000C250 | |
| 1000 W/450 W, air-cooled, 20 HU rack model | BBA100-B1000C450 | |
| 1000 W/800 W, air-cooled, 30 HU rack model | BBA100-B1000C800 | |
| Accessories supplied: power cord, user manual on CD | ||
| The example configurations listed below are merely a selection of possible configurations. All frequency ranges and power classes can be combined as desired. | ||
| Frequency bands 9 kHz to 250 MHz, 80 MHz to 400 MHz and 250 MHz to 1 GHz | ||
| 125 W/250 W/70 W air-cooled, 5 HU desktop model | BBA100-A125B250C70 | |
| 125 W/250 W/125 W, air-cooled, 5 HU desktop model | BBA100-A125B250C125 | |
| 125 W/500 W/250 W, air-cooled, 12 HU rack model | BBA100-A125B500C250 | |
| 250 W/250 W/70 W air-cooled, 12 HU rack model | BBA100-A250B250C70 | |
| 250 W/250 W/125 W air-cooled, 12 HU rack model | BBA100-A250B250C125 | |
| 500 W/500 W/70 W air-cooled, 15 HU rack model | BBA100-A500B500C70 | |
| 500 W/500 W/125 W, air-cooled, 15 HU rack model | BBA100-A500B500C125 | |
| 500 W/500 W/250 W, air-cooled, 15 HU rack model | BBA100-A500B500C250 | |
| Accessories supplied: power cord, user manual on CD | ||
A wide range of racks and rack accessories is available for installation of the amplifier system in a rack.
| Designation | Type | Order No. | |
|---|---|---|---|
| Base Unit | |||
|
Broadband Amplifier Compact, modular amplifier family featuring high reliability |
|
|
| Options | |||
| GPIB Remote Control |
|
5353.8417.00 | |
| USB Remote Control |
|
5353.8423.00 | |
| Ethernet Remote Control |
|
5353.8430.00 | |
| Optical Ethernet Remote Control |
|
5353.8600.00 | |
| RF Input Switch |
|
5353.9320.02 | |
| RF Output Switch 2:1 or 1:2 (N, max. 500 W) |
|
5353.9036.11 | |
| RF Output Switch 2:1 or 1:2 (7/16, max. 2000 W) |
|
5353.9042.02 | |
| External Amplifier Integration |
|
5353.9642.02 | |
| DC Block Input Protection (SMA rear) |
|
5353.9236.02 | |
| DC Block Input Protection (N front) |
|
5353.9236.03 | |
|
RF Forward/RF Reflected Sample Ports (SMA front) |
|
5353.9213.02 | |
|
RF Forward/RF Reflected Sample Ports (SMA rear) |
|
5353.9213.03 | |
|
Detected Forward/Detected Reflected Sample Ports (SMA front) |
|
5353.9220.02 | |
|
Detected Forward/Detected Reflected Sample Ports (SMA rear) |
|
5353.9220.03 | |
|
RF Sample Port Switch (dual port, SMA front) |
|
5353.9242.02 | |
|
RF Sample Port Switch (dual port, SMA rear) |
|
5353.9242.03 | |