R&S®OSP Open Switch and Control Platform
Modular solution for RF switch and control tasks
Specifications
| Interfaces (front panel) | |||||
|---|---|---|---|---|---|
| USB | for keyboard, mouse or USB stick | 2 | 2 | / | 2 × USB 2.0 |
| Digital Monitor | for external monitor | 1 | / | / | DVI-D connector(f) |
| Display | for manual operation |
/ | 1 | / | QVGA, color |
| Control panel | / | 1 | / | ||
| Control interfaces (rear panel) | |||||
| LAN | remote control via LAN | 1 | 1 | / | Ethernet RJ-45 connector (f), 10/100 Mbit/s |
| CAN | connection of base unit with extension units¹ | 1 | 1 | 1 | 9-pin D-Sub connector (m), 512 kbit/s |
1 Up to four